
OUR PRODUCTS
Premium Coconut Charcoal Briquettes
for Global Markets
Select the application, then agree the specification, shape, and packaging.
SHISHA / HOOKAH
BRIQUETTES
Premium and Medium coconut shell charcoal briquettes for shisha distributors, private-label brands and hospitality buyers.

Product illustrations. Specifications follow the production-partner catalogue; final grade and dimensions are agreed for each order.
PRODUCT PARAMETERS
| Parameter | Shisha Premium | Shisha Medium |
|---|---|---|
| Raw material | 100% premium coconut shell charcoal | 90% coconut shell charcoal + 10% coconut shell charcoal granules |
| Moisture | Max. 8% | Max. 8% |
| Ash content | 1.8–2.5% | 2.5–3.0% |
| Fixed carbon | Min. 75% | Min. 72% |
| Volatile matter | 13–15% | 15–18% |
| Calorific value | > 7,300 kcal/kg | > 7,000 kcal/kg |
| Odor | Odorless | Odorless |
| Burning time | More than 120 minutes | More than 120 minutes |
| Application | Shisha / Hookah | Shisha / Hookah |
| Shape | Cube, Flat Cube, Hexagonal, Stick | Cube, Flat Cube, Hexagonal, Stick |
BBQ BASIC BRIQUETTES
Basic BBQ briquettes made from hardwood charcoal mixed with coconut charcoal granules, for barbecue retail, foodservice and distribution.

Product illustrations. Specifications follow the production-partner catalogue; final grade and dimensions are agreed for each order.
PRODUCT PARAMETERS
| Parameter | Specification |
|---|---|
| Raw material | Hardwood charcoal mixed with coconut charcoal granules |
| Moisture | Max. 8% |
| Ash content | 8–15% |
| Fixed carbon | Min. 70% |
| Volatile matter | 13–15% |
| Calorific value | > 6,500 kcal/kg |
| Density | 1,200–1,300 kg/m³ |
| Sparks | No |
| Smoke & odor | Smokeless & odorless |
| Burning time | More than 120 minutes |
| Shape | Big Hexagon, Big Cube |
| Application | Barbecue / Grilling |
APPLICATIONS
Product selection starts with the intended market.
Hospitality and distribution
Retail product selection
Grilling requirements
Brand and packaging
Import and distribution
