| Parameter | Specification |
|---|---|
| Raw material | 100% premium coconut shell charcoal |
| Moisture | Max. 8% |
| Ash content | 1.8–2.5% |
| Fixed carbon | Min. 75% |
| Volatile matter | 13–15% |
| Calorific value | > 7,300 kcal/kg |
| Density | 1,200–1,300 kg/m³ |
| Sparks | No |
| Odor | Odorless |
| Burning time | More than 120 minutes |
| Shape | Cube, Flat Cube, Hexagonal, Stick |
| Application | Shisha / Hookah |

PRODUCT SPECIFICATIONS
Consistent Quality for Global Markets
Agree the product requirements, evaluate the sample, and confirm the acceptance criteria.
SPECIFICATION COMPARISON
Shisha Premium, Shisha Medium and BBQ Basic.
| Parameter | Specification |
|---|---|
| Raw material | 90% coconut shell charcoal + 10% coconut shell charcoal granules |
| Moisture | Max. 8% |
| Ash content | 2.5–3.0% |
| Fixed carbon | Min. 72% |
| Volatile matter | 15–18% |
| Calorific value | > 7,000 kcal/kg |
| Density | 1,200–1,300 kg/m³ |
| Sparks | No |
| Odor | Odorless |
| Burning time | More than 120 minutes |
| Shape | Cube, Flat Cube, Hexagonal, Stick |
| Application | Shisha / Hookah |
| Parameter | Specification |
|---|---|
| Raw material | Hardwood charcoal mixed with coconut charcoal granules |
| Moisture | Max. 8% |
| Ash content | 8–15% |
| Fixed carbon | Min. 70% |
| Volatile matter | 13–15% |
| Calorific value | > 6,500 kcal/kg |
| Density | 1,200–1,300 kg/m³ |
| Sparks | No |
| Smoke & odor | Smokeless & odorless |
| Burning time | More than 120 minutes |
| Shape | Big Hexagon, Big Cube |
| Application | Barbecue / Grilling |
Published production-partner catalogue specifications. Final grade, dimensions and acceptance criteria are agreed for each order.
SHAPES & SIZES
One shape catalogue for Shisha & BBQ. Explore the formats and reference dimensions below.
Cube
| Size (mm) | Approx. pcs/kg |
|---|---|
| 22 × 22 × 22 | 96 |
| 25 × 25 × 25 | 72 |
| 26 × 26 × 26 | 64 |
| 28 × 28 × 28 | 50 |
Flat Cube
| Size (mm) | Approx. pcs/kg |
|---|---|
| 22 × 25 × 15 | 108 |
Finger Cylinder
| Size (mm) | Approx. pcs/kg |
|---|---|
| 20 × 35 | 90 |
| 20 × 50 | 64 |
Dome Finger
| Size (mm) | Approx. pcs/kg |
|---|---|
| 20 × 35 | 90 |
| 20 × 50 | 64 |
Finger Hexagon
| Size (mm) | Approx. pcs/kg |
|---|---|
| 20 × 35 | 90 |
| 20 × 50 | 64 |
Barbecue Hexagon
| Size (mm) | Approx. pcs/kg |
|---|---|
| 50 × 50 | 72 |
| 50 × 100 | 48 |
| 50 × 200 | 24 |
Shared shape and size reference for Shisha and BBQ inquiries. Dimensions and approximate pieces per kilogram follow the reference catalogue. Final availability, suitability for your application, tolerances and piece weight are subject to confirmation and sample approval. Illustrations are not to scale.
QUALITY VERIFICATION & DOCUMENTATION
Documents depend on the selected product, order scope, and production partner.
Agreed grade, parameters, and acceptance criteria.
Availability and batch relevance to be confirmed.
Discuss testing scope, method, and cost.
Arrange scope and timing by agreement.
Documentation subject to the agreed order scope.
